<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Met-Monkey - UK Weather News - UK Weather Forums</title>
	<atom:link href="http://met-monkey.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://met-monkey.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 11:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SLIGHT RISK of Convective Rainfall &amp; localised Flooding</title>
		<link>http://met-monkey.co.uk/?p=1757</link>
		<comments>http://met-monkey.co.uk/?p=1757#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:13:40 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Convective Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1757</guid>
		<description><![CDATA[A SLIGHT RISK of Excessive convective Rainfall has been issued for parts of South West, and Southern England.  A WATCH covering much of Southern England including parts areas NW of London into the East Midlands.  An attendant non-convective rainfall watch has been issued for the potential of persistent rainfall and localised flooding in the North. ]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Wet Monday, Sunny Periods &amp; Showers &#8211; Some Thundery to Follow</title>
		<link>http://met-monkey.co.uk/?p=1751</link>
		<comments>http://met-monkey.co.uk/?p=1751#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:26:07 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1751</guid>
		<description><![CDATA[
Monday continues to show a break down as the Atlantic pushes in.
Some exceptionally heavy rain is likely across parts of Ireland with flooding a very real likelihood.
As for the rest of Scotland, England and Wales the occlusion that will bring with it some impressively high rainfall totals to Ireland will continue to move in from]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Picture &#8211; Cool &amp; Showery becoming Largely Settled</title>
		<link>http://met-monkey.co.uk/?p=1745</link>
		<comments>http://met-monkey.co.uk/?p=1745#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:03:42 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1745</guid>
		<description><![CDATA[The wave train tied into a few embedded frontal depressions will finally exit the East and South East of the United Kingdom during Friday after bringing some rather impressive rainfall totals.
So what does the Bank Holiday weekend have in store for us?  A ridge of high pressure tries to build in from the South Western]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIGHT RISK of Convective Rainfall this Evening and Overnight Southern England</title>
		<link>http://met-monkey.co.uk/?p=1737</link>
		<comments>http://met-monkey.co.uk/?p=1737#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:41:54 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Convective Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1737</guid>
		<description><![CDATA[A SLIGHT RISK of excessive convective rainfall has been issued for much of South Western, Southern and South Eastern England for tonight running into the early hours of Thursday AM.  A MODERATE RISK has been considered, however the lack of lightning activity has meant a SLIGHT RISK is more viable.  A MODERATE threat of excessive]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Rips through Sussex Village</title>
		<link>http://met-monkey.co.uk/?p=1731</link>
		<comments>http://met-monkey.co.uk/?p=1731#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:14:00 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Convective Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1731</guid>
		<description><![CDATA[

After issuing a tornado watch for this part of the world on Monday 23rd August due to volatile wind shear on the exit of a strong depression ADAMARIS.  A supercell developed within a bowing segment on the end of a line.  The storm showed great promise as a bowing segment within a rugged line formation]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave Train Continues</title>
		<link>http://met-monkey.co.uk/?p=1707</link>
		<comments>http://met-monkey.co.uk/?p=1707#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:40:03 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1707</guid>
		<description><![CDATA[The heavy rainfall is upon us and we&#8217;ve certainly been kept busy.  Already some impressive totals have been clocked up and the rainfall radar is bright and colourful.  More very heavy rain will continue to affect many Southern and South Eastern parts through the rest of the evening and into Thursday Morning.  The heaviest falls]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERATE RISK of Flooding &amp; Very Heavy Rain on Wednesday</title>
		<link>http://met-monkey.co.uk/?p=1703</link>
		<comments>http://met-monkey.co.uk/?p=1703#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:57:03 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Convective Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1703</guid>
		<description><![CDATA[

A MODERATE RISK of Very Heavy Rainfall and flooding has been issued for Southern Counties of England.  A level 2 was issued in association with a developing frontal wave that is forecast to overrun Southern and Central parts during the course of Wednesday and Thursday Night.  30 &#8211; 50mm will be possible across parts of]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIGHT RISK of Tornadoes &amp; Severe Wind Gusts for SE England Monday AM</title>
		<link>http://met-monkey.co.uk/?p=1695</link>
		<comments>http://met-monkey.co.uk/?p=1695#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:39:28 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Convective Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1695</guid>
		<description><![CDATA[A SLIGHT risk of embedded convection accompanied by the warm sector WCB of a passing baroclinic leaf and strengthening depression will exist for South East England later tonight and through the early hours of Monday.
A very high helical environment will be in place with strong kinematics and very strong DLS in the order of 60kts+,]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet, Wet, Wet!  Flooding Possible! Monday AM</title>
		<link>http://met-monkey.co.uk/?p=1687</link>
		<comments>http://met-monkey.co.uk/?p=1687#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:27:30 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1687</guid>
		<description><![CDATA[After an active few days of heavy showers and thunderstorms.  We turn our attention abruptly to Sunday Night into Monday AM.  As a spell of very wet and locally windy weather with coastal gales affecting Southern coasts moves in from the deep South West approaches.
A developing short-wave, currently a minor wave along a weather front]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Sky &#8211; Thunderstorms Friday &amp; Saturday &#8211; Some Severe + Tornado Watch</title>
		<link>http://met-monkey.co.uk/?p=1673</link>
		<comments>http://met-monkey.co.uk/?p=1673#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:49:35 +0000</pubDate>
		<dc:creator>Keithy Joe</dc:creator>
				<category><![CDATA[Weather Outlook]]></category>

		<guid isPermaLink="false">http://met-monkey.co.uk/?p=1673</guid>
		<description><![CDATA[An Eye on the Sky Statement has been issued as a deepening low pressure system skirts in the from the West.  Plenty of warm and moist air is being pumped up from the deep South West and a cold front will very slowly sink South East during the course of Friday, Friday Night and into]]></description>
		<wfw:commentRss>http://met-monkey.co.uk/?feed=rss2&amp;p=1673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
